Brandon C. Moore
Brandon Moore
Assistant Professor
Louisiana Tech University
Ovary; Wildlife; Fertility; Pollution; Sexual development
bmoore@latech.edu / 318-257-2359
bmoore@latech.edu
Latest content created by this user
| Blog Entry | |
|---|---|
| Death cannot solely define Lake Apopka wildlife health. | Sep 02, 2011 |
| A choice in plastics: The message sent by a bottle. | Jul 01, 2011 |
| Kudos for tackling complexities of epigenetics. | Jun 30, 2011 |
| 'Wonderfish' coverage minimizes the 800-pound-methylmercury gorilla. | Mar 28, 2011 |
| Shark tale: Article captures nuances of mercury, human link. | Mar 25, 2011 |
| Synopsis | |
| 'Food insecurity' blocks menstrual cycle in young girls. | Dec 16, 2011 |
| Newborn hormone exposure can disrupt female reproductive health, rat study finds. | Nov 22, 2011 |
| Research links pesticides, non-Hodgkin's lymphoma. | Nov 11, 2011 |
| Genes change message after newborn rats given BPA. | Oct 05, 2011 |
| UV blocker curtails male hormone made in human cells, mice. | Sep 07, 2011 |
Brandon Moore, PhD, is an assistant professor at Louisiana Tech University.
His research compares reproductive effects in wildlife – specifically reptiles and fish – from exposure to different levels of pollution in the environment. He investigates reproductive organs and cell processes to understand how pollutants can shape and alter sexual development and function in wildlife. Observed alterations in organ structures and associated genetic markers between unexposed and exposed animals inform on potential reductions in reproductive fitness and fertility.

